Product Details:
Payment & Shipping Terms:
|
Material: | Q235 Steel Pipe | OEM: | Available |
---|---|---|---|
Finishing: | Zinc-plate, Hdg, Painted | Standard: | BS1139 |
Size: | Dia38mm, Dia 33mm, Or As Request | Application: | Scaffolding Height Adjustament |
Base Plate: | 140 X 140 X 5mm | Casting Nut: | 0.6kg |
Highlight: | adjustable screw jack,scaffold adjusting screw |
Scaffold Screw Jacks Made of Solid Steel Rod For Leveling Ringlock Systems
Heavy duty solid steel base jacks with 140 x 140 mm base plate and U head of 150 x 120 x 50 mm to support horizontal beams.
Can fit all types of scaffold systems, such as frames, ringlock, or cuplock systems.
Base plate is welded to the tubular screw stem. The base plate has a hole in each corner for securing to mudsill.
A notch / cut in the threads of the screw stem is available to prevent the nut from coming off and to keep the screw jack from being over-extended.
Provides up to 450mm of height adjustability.
Various finishing are available: painting, e-galvanized, hot-dip galvanized.
Scaffold Base Jack:
![]() |
Screw /Tube size (mm) | Base plate(mm) | Nut (kg) | Weight (kg) |
Ø30(solid) x 400 (600) | 120 x 120 x 5 | 0.25 | 2.75 (3.72) | |
Ø32(solid) x 400 (600) | 120 x 120 x 5 | 0.30 | 3.10 (4.20) | |
Ø34(solid) x 400 (600) | 120 x 120 x 5 | 0.40 | 3.50 (4.76) | |
Ø34(hollow) x 4 x 400 (600) | 150 x 150 x 6 | 0.55 | 2.80 (3.39) | |
Ø38(hollow) x 4 x 400 (600) | 150 x 150 x 6 | 0.50 | 2.90 (3.60) | |
Ø48(hollow) x 4 (5) x 600 | 150 x 150 x 8 | 1.00 | 5.00 (5.60) | |
Ø48(hollow) x 4 (5) x 820 | 150 x 150 x 8 | 1.00 | 6.00 (6.80) |
U-head Jack:
![]() |
Screw / Tube size (mm) | Base plate (mm) | Nut (kg) | Weight (kg) |
Ø30(solid) x 400 (600) | 150 x 120 x 50 x 5 | 0.25 | 3.36 (4.33) | |
Ø32(solid) x 400 (600) | 150 x 120 x 50 x 5 | 0.30 | 3.70 (4.81) | |
Ø34(solid) x 400 (600) | 150 x 120 x 50 x 5 | 0.40 | 4.10 (5.37) | |
Ø34(hollow) x 4 x 400 (600) | 150 x 120 x 50 x 6 | 0.55 | 2.91 (3.74) | |
Ø38(hollow) x 4 x 400 (600) | 150 x 150 x 50 x 6 | 0.50 | 3.61 (4.28) | |
Ø48(hollow) x 4 (5) x 600 | 180 x 150 x 50 x 8 | 1.00 | 6.24 (6.82) | |
Ø48(hollow) x 4 (5) x 820 | 180 x 150 x 50 x 8 | 1.00 | 7.20 (8.00) |
Contact Person: Mr. H. Chang
Tel: +86 319 3188757
Fax: 86-319-3156299